| Test | Score | Duration | Date | Actions |
|---|---|---|---|---|
Food and Social Life | 12m 52s | |||
Sustainable Plate: Food Futures | ||||
Food and Social Life | 10s | |||
Food and Social Life | 26s | |||
Mindscapes: Exploring Thought | ||||
Chronicles of Civilization | ||||
Industry employment / Urban green spaces | ||||
Ecosystems at a Crossroads | ||||
Leisure Activities / Outdoor Play Debate | ||||
Food and Social Life | — | |||
Food and Social Life | — | |||
University course enrollment / Outdoor versus indoor play | 26s | |||
University course enrollment / Outdoor versus indoor play | 5s | |||
University course enrollment / Outdoor versus indoor play | 1m 10s | |||
Food and Social Life | — | |||
Food and Social Life | — | |||
Food and Social Life | — | |||
Food and Social Life | — | |||
Food and Social Life | — | |||
Food and Social Life | — | |||
Cognitive Horizons: Mind and Matter | ||||
Museum visitors trends / Road safety measures | 2s | |||
Exploring Human Innovation | 6/40 | 14s | ||
Renewable energy production / Individual happiness debate | 0.0 | 3s | ||
Research funding trends / Cultural identity debate | 0.0 | 2s | ||
Manufacturing output / Science impact debate | 0.0 | 2s | ||
Water Consumption Trends / Economic Growth Debate | 0.0 | 2s | ||
IELTS Academic 20 |